Refined Products·Commodity Hub
Fuel Oil and HSFO Prices
High-sulphur fuel oil is residual refinery output used for power generation, as upgrading feedstock and as bunker fuel on vessels fitted with exhaust scrubbers.
Trading Basis & Assessment Specifications
Asian and Gulf series are named by viscosity grade (380 or 180 cSt) and quoted FOB in USD/mt; European series are named by sulphur content (3.5% or 1.0%) with barge, cargo and delivered-bunker variants kept separate. The Singapore–Rotterdam differential is published as the Fuel Oil East–West spread; it is a price difference, not an arbitrage margin.
- Grade naming: Asian and Gulf series are named by viscosity (380 cSt) and quoted FOB in USD/mt; European series are named by sulphur (3.5%, 1.0%) and include a 500 cSt Rotterdam grade.
- Parcel: FOB Rotterdam barges (source delivery-basis table) vs CIF NWE / CIF Med / FOB Med / FOB NWE cargoes; the Rotterdam bunker 380 CST series is a delivered bunker value.
- Sulphur of the Asian/Gulf 380 cSt grades is not printed in the loaded rows.
What Is Loaded for This Hub
- 16 series; 16 daily and 0 weekly.
- Units: USD/mt (16).
- Delivery terms in the basis column: FOB (9), CIF (4), no Incoterm stated (2), DELIVERED (1). FOB and CIF/CFR values differ by freight and insurance.
- Latest assessment dates range from 4 Sep 2026 to 4 Sep 2026; compare only series with the same date.
Fuel Oil & HSFO Price Benchmark Assessments
Comparing verified physical market quotes across origins, destinations, and delivery terms
| Benchmark Name | Delivery Basis | Term | Latest Price | Unit | Frequency | Assessment Date |
|---|---|---|---|---|---|---|
| singapore hsfo 380 cst prices | FOB Singapore | FOB | $588.71 | USD/mt | daily | 4 Sep 2026 |
| arab gulf hsfo 380 cst prices | FOB Arab Gulf | FOB | $499.17 | USD/mt | daily | 4 Sep 2026 |
| fujairah hsfo 380 cst prices | FOB Fujairah | FOB | $629.69 | USD/mt | daily | 4 Sep 2026 |
| mediterranean fuel oil 3.5% prices | FOB Med | FOB | $526.00 | USD/mt | daily | 4 Sep 2026 |
| northwest europe fuel oil 1.0% prices | CIF NWE | CIF | $562.75 | USD/mt | daily | 4 Sep 2026 |
| northwest europe fuel oil 3.5% prices | CIF NWE | CIF | $527.00 | USD/mt | daily | 4 Sep 2026 |
| rotterdam fuel oil 3.5% prices | FOB Rotterdam | FOB | $528.00 | USD/mt | daily | 4 Sep 2026 |
| rotterdam bunker 380 cst prices | Delivered | DELIVERED | $584.00 | USD/mt | daily | 4 Sep 2026 |
| mediterranean cif fuel oil 1.0% prices | CIF Med | CIF | $578.75 | USD/mt | daily | 4 Sep 2026 |
| mediterranean cif fuel oil 3.5% prices | CIF Med | CIF | $552.75 | USD/mt | daily | 4 Sep 2026 |
| nwe fob fuel oil 1.0% prices | FOB NWE | FOB | $538.75 | USD/mt | daily | 4 Sep 2026 |
| nwe fob fuel oil 3.5% prices | FOB NWE | FOB | $505.00 | USD/mt | daily | 4 Sep 2026 |
| rotterdam fuel oil 1.0% prices | FOB Rotterdam | FOB | $538.75 | USD/mt | daily | 4 Sep 2026 |
| rotterdam fuel oil 3.5% 500 cst prices | FOB Rotterdam | FOB | $520.00 | USD/mt | daily | 4 Sep 2026 |
| HSFO 380 Singapore vs Rotterdam 3.5% spread | East-West spread | — | $32.50 | USD/mt | daily | 4 Sep 2026 |
| HSFO 180 Singapore vs Rotterdam 3.5% spread | East-West spread | — | $40.50 | USD/mt | daily | 4 Sep 2026 |
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- European edition “Delivery basis” table — PUAAP00 / PUABC00 / PUAGN00 FOB Rotterdam; PUAYW00 Rotterdam delivered bunkers
Prices and dates: loaded editions. Counts and ranges above: computed from the series registry and observations (methodology).