Trading Basin·Regional Hub
Asia-Pacific Regional Commodity Markets
Asia-Pacific series are FOB Singapore refined-product cargoes and swaps, C+F Japan naphtha, FOB China urea and ammonium sulphate, CFR Southeast Asia fertilizers and FOB Australia barley.
Basin Mechanics & Arbitrage Links
Singapore refined products are USD/bbl (fuel oil and 0.5% marine fuel in USD/mt); Japan naphtha is a delivered C+F value in USD/mt. Fertilizer series are USD/mt on FOB or CFR terms.
- Singapore refined products are USD/bbl except HSFO 380 and 0.5% marine fuel (USD/mt); Singapore swaps follow the same units.
- Japan naphtha is a delivered C+F value in USD/mt.
- Fertilizer rows: FOB China (urea, ammonium sulphate) are origin values; CFR Southeast Asia rows are delivered values.
- Feed barley Australia is a weekly FOB grain quote.
What Is Loaded for This Region
- 31 series: 20 physical prices, 9 forward curves, 2 stocks / fundamentals; 23 daily and 8 weekly.
- Units: USD/mt (18), USD/bbl (11), USD/unit N (2). Values in different units are not converted or compared.
- Delivery terms: FOB (14), no Incoterm stated (12), CFR (4), C+F (1).
- Latest assessment dates range from 3 Sep 2026 to 5 Sep 2026.
- 12 freight routes touch this region (listed below).
Asia-Pacific Physical Benchmark Assessments
Official desk assessments tracked within this geographic corridor
| Benchmark Name | Trading Basis | Term | Latest Price | Unit | Frequency | Assessment Date | Details |
|---|---|---|---|---|---|---|---|
| Naphtha — Singapore | FOB Singapore | FOB | $92.75/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| Gasoline 95 — Singapore | FOB Singapore | FOB | $127.52/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| Gasoline 92 — Singapore | FOB Singapore | FOB | $123.24/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| Jet Kerosene — Singapore | FOB Singapore | FOB | $159.31/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| Gasoil 10ppm — Singapore | FOB Singapore | FOB | $166.02/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| HSFO 380 CST — Singapore | FOB Singapore | FOB | $588.71/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Marine Fuel 0.5% — Singapore | FOB Singapore | FOB | $767.74/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Naphtha — Japan | C+F Japan | C+F | $863.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Naphtha Japan Forward | Singapore paper | — | $864.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Naphtha Forward | Singapore paper | — | $91.30/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| Gasoline 95 Forward | Singapore paper | — | $125.60/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| Gasoline 92 Forward | Singapore paper | — | $121.10/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| Kerosene Forward | Singapore paper | — | $159.31/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| Gasoil Forward | Singapore paper | — | $164.00/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| HSFO 180 Forward | Singapore paper | — | $582.75/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| HSFO 380 Forward | Singapore paper | — | $573.49/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Reforming Spread | Singapore paper | — | $29.80/bbl | USD/bbl | daily | 4 Sep 2026 | Chart & History → |
| Gasoil EFS | Singapore | — | $-169.45/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Marine Fuel 0.5% Forward — Singapore | FOB Singapore | FOB | $743.95/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| HSFO 380 Singapore vs Rotterdam 3.5% | East-West spread | — | $32.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| HSFO 180 Singapore vs Rotterdam 3.5% | East-West spread | — | $40.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Prilled Urea — China (Daily) | FOB China | FOB | $370.00/mt | USD/mt | daily | 3 Sep 2026 | Chart & History → |
| Ammonium Sulphate — China (Daily) | FOB China | FOB | $192.00/mt | USD/mt | daily | 3 Sep 2026 | Chart & History → |
| Prilled Urea — China Weekly | FOB China | FOB | $372.50/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Granular Urea — China Weekly | FOB China | FOB | $405.00/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Granular Urea — Southeast Asia | CFR Southeast Asia | CFR | $438.50/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Ammonium Sulphate Compacted — China | FOB China | FOB | $205.00/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Ammonium Sulphate — Southeast Asia | CFR Southeast Asia | CFR | $215.00/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Prilled Urea Nutrient Value — Southeast Asia | CFR | CFR | $8.97/unit N | USD/unit N | weekly | 3 Sep 2026 | Chart & History → |
| Ammonium Sulphate Nutrient Value — Southeast Asia | CFR | CFR | $10.24/unit N | USD/unit N | weekly | 3 Sep 2026 | Chart & History → |
| Feed Barley — Australia | FOB Australia | FOB | $277.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
Freight Routes Touching This Region
Routes whose published origin or destination matches this region. Each route keeps its own lot size and unit.
- Argentina to China Grain Freight RatesPanamax · $57.00 USD/mt · 5 Sep 2026
- Argentina to Japan Grain Freight RatesPanamax · $58.00 USD/mt · 5 Sep 2026
- Australia to Europe Grain Freight RatesPanamax · $58.00 USD/mt · 5 Sep 2026
- Australia to Saudi Grain Freight RatesPanamax · $45.00 USD/mt · 5 Sep 2026
- Brazil to China Grain Freight RatesPanamax · $55.00 USD/mt · 5 Sep 2026
- Brazil to Japan Grain Freight RatesPanamax · $56.00 USD/mt · 5 Sep 2026
- China to India Urea Freight — 60kt60kt · $26.00 USD/mt · 3 Sep 2026
- China to SE Asia Urea Freight — 6kt6kt · $38.50 USD/mt · 3 Sep 2026
- China to WC Mexico Urea Freight — 25kt25kt · $54.00 USD/mt · 3 Sep 2026
- Clean Freight: Singapore to SingaporeClean · $50000.00 USD/day · 4 Sep 2026
- Dirty Freight: Singapore to SingaporeDirty · $68000.00 USD/day · 4 Sep 2026
- France/Germany to China Grain Freight RatesPanamax · $70.00 USD/mt · 5 Sep 2026
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- Series registry — basis and unit per series (shown in the table)
Prices and dates: loaded editions. Counts and ranges above: computed from the series registry and observations (methodology).