Commodity Forward Curves & Swap Assessments
Forward curves illustrate market structure (backwardation vs. contango) across prompt balance-of-month (BalMo), Month 1 (M1), and Month 2 (M2) paper swaps. Compare derivative benchmarks across energy and nitrogen fertilizer contracts.
Forward Curve Series (38 instruments)
Paper swap mid-market assessments loaded from the available daily and weekly reports
| Contract / Swap Name | Basis / Trading Hub | Latest Mid | Unit | Assessment Date | Action |
|---|---|---|---|---|---|
| Naphtha Japan Forward | Singapore paper | $864.00/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Naphtha Forward | Singapore paper | $91.30/bbl | USD/bbl | 4 Sep 2026 | Curve Data → |
| Gasoline 95 Forward | Singapore paper | $125.60/bbl | USD/bbl | 4 Sep 2026 | Curve Data → |
| Gasoline 92 Forward | Singapore paper | $121.10/bbl | USD/bbl | 4 Sep 2026 | Curve Data → |
| Kerosene Forward | Singapore paper | $159.31/bbl | USD/bbl | 4 Sep 2026 | Curve Data → |
| Gasoil Forward | Singapore paper | $164.00/bbl | USD/bbl | 4 Sep 2026 | Curve Data → |
| HSFO 180 Forward | Singapore paper | $582.75/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| HSFO 380 Forward | Singapore paper | $573.49/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Naphtha Forward — Arab Gulf | Arab Gulf swaps | $737.47/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Gasoline 95 Forward — Arab Gulf | Arab Gulf swaps | $118.26/bbl | USD/bbl | 4 Sep 2026 | Curve Data → |
| Gasoline 92 Forward — Arab Gulf | Arab Gulf swaps | $113.76/bbl | USD/bbl | 4 Sep 2026 | Curve Data → |
| Kerosene Forward — Arab Gulf | Arab Gulf swaps | $150.22/bbl | USD/bbl | 4 Sep 2026 | Curve Data → |
| Gasoil Forward — Arab Gulf | Arab Gulf swaps | $154.37/bbl | USD/bbl | 4 Sep 2026 | Curve Data → |
| HSFO 180 Forward — Arab Gulf | Arab Gulf swaps | $533.75/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| HSFO 380 Forward — Arab Gulf | Arab Gulf swaps | $552.50/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Marine Fuel 0.5% Forward — Singapore | FOB Singapore | $743.95/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Marine Fuel 0.5% Forward — Fujairah | FOB Fujairah | $750.00/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Marine Fuel 0.5% Forward — Rotterdam | FOB Rotterdam barge | $619.00/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Naphtha CIF NWE Forward | CIF NWE | $803.00/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Premium Gasoline FOB ARA Forward | FOB ARA | $1196.50/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Eurobob FOB ARA Forward | FOB ARA | $1180.00/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Eurobob E10 Forward | FOB ARA | $1163.00/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Jet Rotterdam Forward | FOB Rotterdam | $1397.50/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Jet CIF NWE Forward | CIF NWE | $1397.50/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| ULSD 10 ppm FOB ARA Forward | FOB ARA | $1365.50/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| ULSD 10 ppm CIF NWE Forward | CIF NWE | $1376.50/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| ULSD 10 ppm CIF Med Forward | CIF Mediterranean | $1376.75/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Gasoil 0.1% FOB ARA Forward | FOB ARA | $1283.25/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Gasoil 0.1% CIF NWE Forward | CIF NWE | $1309.25/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Gasoil 0.1% CIF Med Forward | CIF Mediterranean | $1364.75/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Fuel Oil 3.5% Rotterdam Forward | FOB Rotterdam | $521.75/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Fuel Oil 3.5% Mediterranean Forward | FOB Mediterranean | $519.00/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Fuel Oil 1.0% NWE Forward | FOB NWE | $535.75/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Fuel Oil 1.0% Mediterranean Forward | FOB Mediterranean | $544.50/mt | USD/mt | 4 Sep 2026 | Curve Data → |
| Granular Urea Forward — NOLA | FOB barge NOLA | $444.00/st | USD/st | 3 Sep 2026 | Curve Data → |
| Granular Urea Forward — Egypt | FOB Egypt | $510.00/mt | USD/mt | 3 Sep 2026 | Curve Data → |
| Granular Urea Forward — Middle East | FOB Middle East | $410.00/mt | USD/mt | 3 Sep 2026 | Curve Data → |
| Granular Urea Forward — Brazil | CFR Brazil | $473.00/mt | USD/mt | 3 Sep 2026 | Curve Data → |
Contracts, dates and providers
The directory lists available swap and forward assessments. Open an instrument to see its dated tenors and historical observations. M1 means the first contract month under the source convention; it rolls as the assessment month changes and is not a fixed delivery month through the entire chart.
Compare contracts from the same provider and observation date. Fertilizer histories identify the selected provider on the series page; tables can also show other providers separately. A bid, offer and published midpoint belong to one assessment and must not be blended with another provider.
An upward curve has later contracts above earlier ones; a downward curve has later contracts below earlier ones. This describes the quoted curve, not a forecast. Missing contracts remain missing, and a paper assessment does not include every term of a physical cargo.
Sources and methodology