Grains & Feed · Weekly Price Assessment
USA Soybeans Price — FOB NOLA
The latest FOB NOLA soybeans assessment is $527.50 per metric ton for 5 September 2026, up $10.00 from the previous weekly assessment (29 Aug 2026). Explore the historical price chart and recent weekly assessments below.
Latest USA Soybeans Price
- Basis
- FOB NOLA
- Unit
- USD/mt
- Frequency
- Weekly
- CS code
- CS-GRN-SOY-US
What This Indicator Measures
Weekly FOB NOLA export price for US soybeans in USD/mt.
Soybeans: A weekly physical export price for whole soybeans of a stated origin.
What the source does not state for this series
- No grade is printed for this series.
Specification · product family only
The source does not publish a specification for this series beyond its name and basis; none is assumed.
Basis: FOB NOLA
- FOB (free on board): the price covers the product loaded on the vessel at the named origin; sea freight and insurance to the destination are excluded, so FOB values from different loading areas are not delivered-cost equivalents.
- NOLA is New Orleans, Louisiana; a NOLA barge basis refers to product on river barges at the Mississippi mouth, priced in USD per short ton.
Unit: USD/mt
- All grain and feed series are USD per metric tonne on the stated port basis.
- Weekly assessments: the change shown is between two weekly readings, never a daily move.
USA Soybeans Price Chart
Available history 31 Jan 2026 through 5 Sep 2026 (32 observations). Monthly averages below use the midpoint of each published assessment.
Soybeans — USA
Computed Summary
Statements below are calculated by CommodityScope from the loaded history only. Each one names its period and method; none explains why a value moved.
The latest assessment of $527.50/mt on 5 Sep 2026 is up $10.00 (+1.9%) from the previous weekly assessment (29 Aug 2026).
Method: Computed by CommodityScope as the difference between the two most recent loaded weekly observations (7 calendar days apart).
It is 7.1% above the August 2026 average of $492.50/mt, the most recent completed month with 5 weekly observations.
Method: Arithmetic mean of the published weekly midpoints in August 2026. Partial months are excluded from this comparison.
Over the loaded history (31 Jan 2026 – 5 Sep 2026), the highest assessment was $527.50/mt on 5 Sep 2026 and the lowest was $432.50/mt on 31 Jan 2026.
Method: Minimum and maximum of the published midpoint over the loaded history (31 Jan 2026 – 5 Sep 2026, 32 observations). This is not an all-time record.
Price Changes and Historical Range
Published changes are copied from the source edition. Computed changes are CommodityScope calculations between loaded weekly observations; the two are shown separately and may differ when an intermediate edition is not loaded.
Monthly USA Soybeans Prices
Average, minimum and maximum of the weekly midpoints in each calendar month — these average weekly assessments, so a month typically has 4–5 observations. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| September 2026Month to date | 527.50 | 527.50 | 527.50 | 1 |
| August 2026 | 492.50 | 475.00 | 517.50 | 5 |
| July 2026 | 483.13 | 460.00 | 507.50 | 4 |
| June 2026 | 453.13 | 447.50 | 457.50 | 4 |
| May 2026 | 475.00 | 467.50 | 495.00 | 5 |
| April 2026 | 463.13 | 460.00 | 467.50 | 4 |
| March 2026 | 469.38 | 460.00 | 482.50 | 4 |
| February 2026 | 464.38 | 452.50 | 472.50 | 4 |
| January 2026 | 432.50 | 432.50 | 432.50 | 1 |
Recent Weekly Assessments
Last 30 published assessments. The chart above is interactive; this table is the HTML history.
| Date | Low | High | Mid | Δ week (published) |
|---|---|---|---|---|
| 2026-09-05 | 525.00 | 530.00 | 527.50 | — |
| 2026-08-29 | 515.00 | 520.00 | 517.50 | — |
| 2026-08-22 | 495.00 | 505.00 | 500.00 | — |
| 2026-08-15 | 480.00 | 485.00 | 482.50 | — |
| 2026-08-08 | 470.00 | 480.00 | 475.00 | — |
| 2026-08-01 | 485.00 | 490.00 | 487.50 | — |
| 2026-07-25 | 505.00 | 510.00 | 507.50 | — |
| 2026-07-18 | 485.00 | 490.00 | 487.50 | — |
| 2026-07-11 | 475.00 | 480.00 | 477.50 | — |
| 2026-07-04 | 455.00 | 465.00 | 460.00 | — |
| 2026-06-27 | 450.00 | 465.00 | 457.50 | — |
| 2026-06-20 | 450.00 | 460.00 | 455.00 | — |
| 2026-06-13 | 445.00 | 450.00 | 447.50 | — |
| 2026-06-06 | 450.00 | 455.00 | 452.50 | — |
| 2026-05-30 | 470.00 | 470.00 | 470.00 | — |
| 2026-05-22 | 465.00 | 470.00 | 467.50 | — |
| 2026-05-16 | 465.00 | 470.00 | 467.50 | — |
| 2026-05-09 | 495.00 | 495.00 | 495.00 | — |
| 2026-05-02 | 470.00 | 480.00 | 475.00 | — |
| 2026-04-25 | 455.00 | 465.00 | 460.00 | — |
| 2026-04-18 | 460.00 | 465.00 | 462.50 | — |
| 2026-04-11 | 465.00 | 470.00 | 467.50 | — |
| 2026-04-04 | 460.00 | 465.00 | 462.50 | — |
| 2026-03-28 | 455.00 | 465.00 | 460.00 | — |
| 2026-03-21 | 460.00 | 465.00 | 462.50 | — |
| 2026-03-14 | 480.00 | 485.00 | 482.50 | — |
| 2026-03-07 | 470.00 | 475.00 | 472.50 | — |
| 2026-02-28 | 470.00 | 475.00 | 472.50 | — |
| 2026-02-21 | 470.00 | 475.00 | 472.50 | — |
| 2026-02-14 | 460.00 | 460.00 | 460.00 | — |
What This FOB NOLA Price Represents
This page tracks the weekly soybeans on a FOB NOLA basis, quoted in USD/mt. Figures are CommodityScope Indicators synthesized from loaded market editions. They are not a live quote and not a republication of a price-reporting agency table.
How to use this series
- Compare the three main exporters; read alongside soybean meal for crush economics.
What it is not suitable for
- Futures pricing.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Soybeans — Brazil FOB Brazil · USD/mt · weekly | soybeans from Brazil, competing for the same import destinations; check protein/grade before comparing. | 522.50 5 Sep 2026 | +5.00 |
| Soybeans — Argentina FOB Argentina · USD/mt · weekly | soybeans from Argentina, competing for the same import destinations; check protein/grade before comparing. | 517.50 5 Sep 2026 | +10.00 |
| Soymeal 48% — USA FOB NOLA · USD/mt · weekly | US 48% soybean meal FOB NOLA: crush product from the same hub. | 417.50 5 Sep 2026 | +110.00 |
Related Soybeans Prices
Sources and Methodology
CommodityScope publishes this page as a derived indicator from loaded physical-market editions. It does not republish a price-reporting agency table and does not claim authorship of the underlying source assessments. Update cadence follows the weekly series. Internal series code CS-GRN-SOY-US.
CS Indicator policy and derived-data rules.
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- CommodityScope methodology — derived-indicator rules and computed statistics
Origin of the numbers: loaded market editions (see Basis and Unit above). Origin of the computed statistics: CommodityScope, from the loaded history, using the rules on the methodology page.