Grains & Feed · Weekly Price Assessment
Argentina Feed Barley Price — FOB Upriver
The latest FOB Upriver feed barley assessment is $242.50 per metric ton for 5 September 2026, down $25.00 from the previous weekly assessment (29 Aug 2026). Explore the historical price chart and recent weekly assessments below.
Latest Argentina Feed Barley Price
- Basis
- FOB Upriver
- Unit
- USD/mt
- Frequency
- Weekly
- CS code
- CS-GRN-BAR-ARG
What This Indicator Measures
Weekly FOB Upriver export price for Argentine feed barley in USD/mt.
Barley: A weekly physical export price for feed barley of a stated origin.
Specification · stated by the source for this series
- Feed grade, from the series name.
- Feed grade where the series name states it.
Basis: FOB Upriver
- FOB (free on board): the price covers the product loaded on the vessel at the named origin; sea freight and insurance to the destination are excluded, so FOB values from different loading areas are not delivered-cost equivalents.
- Argentina Upriver refers to export terminals on the Paraná River (Rosario area) reached via the river channel, with draft limits that affect vessel size.
Unit: USD/mt
- All grain and feed series are USD per metric tonne on the stated port basis.
- Weekly assessments: the change shown is between two weekly readings, never a daily move.
Argentina Feed Barley Price Chart
Available history 31 Jan 2026 through 5 Sep 2026 (32 observations). Monthly averages below use the midpoint of each published assessment.
Feed Barley — Argentina
Computed Summary
Statements below are calculated by CommodityScope from the loaded history only. Each one names its period and method; none explains why a value moved.
The latest assessment of $242.50/mt on 5 Sep 2026 is down $25.00 (-9.3%) from the previous weekly assessment (29 Aug 2026).
Method: Computed by CommodityScope as the difference between the two most recent loaded weekly observations (7 calendar days apart).
It is 4.3% above the August 2026 average of $232.50/mt, the most recent completed month with 5 weekly observations.
Method: Arithmetic mean of the published weekly midpoints in August 2026. Partial months are excluded from this comparison.
Over the loaded history (31 Jan 2026 – 5 Sep 2026), the highest assessment was $267.50/mt on 29 Aug 2026 and the lowest was $222.50/mt on 18 Jul 2026.
Method: Minimum and maximum of the published midpoint over the loaded history (31 Jan 2026 – 5 Sep 2026, 32 observations). This is not an all-time record.
Price Changes and Historical Range
Published changes are copied from the source edition. Computed changes are CommodityScope calculations between loaded weekly observations; the two are shown separately and may differ when an intermediate edition is not loaded.
Monthly Argentina Feed Barley Prices
Average, minimum and maximum of the weekly midpoints in each calendar month — these average weekly assessments, so a month typically has 4–5 observations. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| September 2026Month to date | 242.50 | 242.50 | 242.50 | 1 |
| August 2026 | 232.50 | 222.50 | 267.50 | 5 |
| July 2026 | 224.25 | 222.50 | 227.50 | 4 |
| June 2026 | 235.00 | 232.50 | 237.50 | 4 |
| May 2026 | 242.50 | 242.50 | 242.50 | 5 |
| April 2026 | 238.25 | 237.50 | 240.50 | 4 |
| March 2026 | 237.50 | 237.50 | 237.50 | 4 |
| February 2026 | 233.75 | 232.50 | 237.50 | 4 |
| January 2026 | 232.50 | 232.50 | 232.50 | 1 |
Recent Weekly Assessments
Last 30 published assessments. The chart above is interactive; this table is the HTML history.
| Date | Low | High | Mid | Δ week (published) |
|---|---|---|---|---|
| 2026-09-05 | 240.00 | 245.00 | 242.50 | — |
| 2026-08-29 | 265.00 | 270.00 | 267.50 | — |
| 2026-08-22 | 225.00 | 230.00 | 227.50 | — |
| 2026-08-15 | 220.00 | 225.00 | 222.50 | — |
| 2026-08-08 | 220.00 | 225.00 | 222.50 | — |
| 2026-08-01 | 220.00 | 225.00 | 222.50 | — |
| 2026-07-25 | 220.00 | 225.00 | 222.50 | — |
| 2026-07-18 | 220.00 | 225.00 | 222.50 | — |
| 2026-07-11 | 222.00 | 227.00 | 224.50 | — |
| 2026-07-04 | 225.00 | 230.00 | 227.50 | — |
| 2026-06-27 | 230.00 | 235.00 | 232.50 | — |
| 2026-06-20 | 230.00 | 235.00 | 232.50 | — |
| 2026-06-13 | 235.00 | 240.00 | 237.50 | — |
| 2026-06-06 | 235.00 | 240.00 | 237.50 | — |
| 2026-05-30 | 240.00 | 245.00 | 242.50 | — |
| 2026-05-22 | 240.00 | 245.00 | 242.50 | — |
| 2026-05-16 | 240.00 | 245.00 | 242.50 | — |
| 2026-05-09 | 240.00 | 245.00 | 242.50 | — |
| 2026-05-02 | 240.00 | 245.00 | 242.50 | — |
| 2026-04-25 | 238.00 | 243.00 | 240.50 | — |
| 2026-04-18 | 235.00 | 240.00 | 237.50 | — |
| 2026-04-11 | 235.00 | 240.00 | 237.50 | — |
| 2026-04-04 | 235.00 | 240.00 | 237.50 | — |
| 2026-03-28 | 235.00 | 240.00 | 237.50 | — |
| 2026-03-21 | 235.00 | 240.00 | 237.50 | — |
| 2026-03-14 | 235.00 | 240.00 | 237.50 | — |
| 2026-03-07 | 235.00 | 240.00 | 237.50 | — |
| 2026-02-28 | 235.00 | 240.00 | 237.50 | — |
| 2026-02-21 | 230.00 | 235.00 | 232.50 | — |
| 2026-02-14 | 230.00 | 235.00 | 232.50 | — |
What This FOB Upriver Price Represents
This page tracks the weekly feed barley on a FOB Upriver basis, quoted in USD/mt. Figures are CommodityScope Indicators synthesized from loaded market editions. They are not a live quote and not a republication of a price-reporting agency table.
How to use this series
- Compare Black Sea, French, Argentine and Australian offers into the same import regions.
What it is not suitable for
- Malting barley pricing.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Feed Barley — Australia FOB Australia · USD/mt · weekly | feed barley from Australia, competing for the same import destinations; check protein/grade before comparing. | 277.50 5 Sep 2026 | -35.00 |
| Feed Barley — Black Sea FOB Black Sea, 30,000+ mt · USD/mt · weekly | feed barley from the Black Sea, competing for the same import destinations; check protein/grade before comparing. | 205.00 5 Sep 2026 | +37.50 |
| Corn — Argentina FOB Upriver · USD/mt · weekly | Argentine corn FOB Upriver: feed substitute from the same terminals. | 230.00 5 Sep 2026 | +12.50 |
Related Feed Barley Prices
Sources and Methodology
CommodityScope publishes this page as a derived indicator from loaded physical-market editions. It does not republish a price-reporting agency table and does not claim authorship of the underlying source assessments. Update cadence follows the weekly series. Internal series code CS-GRN-BAR-ARG.
CS Indicator policy and derived-data rules.
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- CommodityScope methodology — derived-indicator rules and computed statistics
Origin of the numbers: loaded market editions (see Basis and Unit above). Origin of the computed statistics: CommodityScope, from the loaded history, using the rules on the methodology page.