Grains & Feed · Weekly Price Assessment
France Corn Price — FOB France
The latest FOB France corn assessment is $332.50 per metric ton for 5 September 2026, down $1.00 from the previous weekly assessment (29 Aug 2026). Explore the historical price chart and recent weekly assessments below.
Latest France Corn Price
- Basis
- FOB France
- Unit
- USD/mt
- Frequency
- Weekly
- CS code
- CS-GRN-CRN-FRA
What This Indicator Measures
Weekly FOB France export price for corn in USD/mt.
Corn / Maize: A weekly physical export price for corn of a stated origin and grade (US 2YC/3YC = No. 2 / No. 3 yellow corn).
What the source does not state for this series
- No grade is printed for this series.
Specification · product family only
- 2YC and 3YC are US grades No. 2 and No. 3 yellow corn.
Basis: FOB France
- FOB (free on board): the price covers the product loaded on the vessel at the named origin; sea freight and insurance to the destination are excluded, so FOB values from different loading areas are not delivered-cost equivalents.
- French grain loads from Atlantic and Channel ports (Rouen, La Pallice, Dunkirk).
Unit: USD/mt
- All grain and feed series are USD per metric tonne on the stated port basis.
- Weekly assessments: the change shown is between two weekly readings, never a daily move.
France Corn Price Chart
Available history 31 Jan 2026 through 5 Sep 2026 (31 observations). Monthly averages below use the midpoint of each published assessment.
Corn — France
Computed Summary
Statements below are calculated by CommodityScope from the loaded history only. Each one names its period and method; none explains why a value moved.
The latest assessment of $332.50/mt on 5 Sep 2026 is down $1.00 (-0.3%) from the previous weekly assessment (29 Aug 2026).
Method: Computed by CommodityScope as the difference between the two most recent loaded weekly observations (7 calendar days apart).
It is 10.0% above the August 2026 average of $302.30/mt, the most recent completed month with 5 weekly observations.
Method: Arithmetic mean of the published weekly midpoints in August 2026. Partial months are excluded from this comparison.
Over the loaded history (31 Jan 2026 – 5 Sep 2026), the highest assessment was $333.50/mt on 29 Aug 2026 and the lowest was $231.00/mt on 16 May 2026.
Method: Minimum and maximum of the published midpoint over the loaded history (31 Jan 2026 – 5 Sep 2026, 31 observations). This is not an all-time record.
Price Changes and Historical Range
Published changes are copied from the source edition. Computed changes are CommodityScope calculations between loaded weekly observations; the two are shown separately and may differ when an intermediate edition is not loaded.
Monthly France Corn Prices
Average, minimum and maximum of the weekly midpoints in each calendar month — these average weekly assessments, so a month typically has 4–5 observations. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| September 2026Month to date | 332.50 | 332.50 | 332.50 | 1 |
| August 2026 | 302.30 | 277.50 | 333.50 | 5 |
| July 2026 | 277.75 | 274.50 | 279.50 | 4 |
| June 2026 | 257.17 | 254.50 | 261.50 | 3 |
| May 2026 | 254.50 | 231.00 | 273.50 | 5 |
| April 2026 | 249.00 | 244.50 | 254.50 | 4 |
| March 2026 | 247.50 | 242.50 | 250.50 | 4 |
| February 2026 | 235.50 | 234.50 | 236.50 | 4 |
| January 2026 | 239.50 | 239.50 | 239.50 | 1 |
Recent Weekly Assessments
Last 30 published assessments. The chart above is interactive; this table is the HTML history.
| Date | Low | High | Mid | Δ week (published) |
|---|---|---|---|---|
| 2026-09-05 | 331.00 | 334.00 | 332.50 | — |
| 2026-08-29 | 332.00 | 335.00 | 333.50 | — |
| 2026-08-22 | 297.00 | 300.00 | 298.50 | — |
| 2026-08-15 | 297.00 | 300.00 | 298.50 | — |
| 2026-08-08 | 276.00 | 279.00 | 277.50 | — |
| 2026-08-01 | 302.00 | 305.00 | 303.50 | — |
| 2026-07-25 | 273.00 | 276.00 | 274.50 | — |
| 2026-07-18 | 277.00 | 280.00 | 278.50 | — |
| 2026-07-11 | 277.00 | 280.00 | 278.50 | — |
| 2026-07-04 | 278.00 | 281.00 | 279.50 | — |
| 2026-06-20 | 253.00 | 256.00 | 254.50 | — |
| 2026-06-13 | 254.00 | 257.00 | 255.50 | — |
| 2026-06-06 | 260.00 | 263.00 | 261.50 | — |
| 2026-05-30 | 272.00 | 275.00 | 273.50 | — |
| 2026-05-22 | 229.00 | 233.00 | 231.00 | — |
| 2026-05-16 | 229.00 | 233.00 | 231.00 | — |
| 2026-05-09 | 263.00 | 266.00 | 264.50 | — |
| 2026-05-02 | 271.00 | 274.00 | 272.50 | — |
| 2026-04-25 | 253.00 | 256.00 | 254.50 | — |
| 2026-04-18 | 243.00 | 246.00 | 244.50 | — |
| 2026-04-11 | 246.00 | 249.00 | 247.50 | — |
| 2026-04-04 | 248.00 | 251.00 | 249.50 | — |
| 2026-03-28 | 247.00 | 250.00 | 248.50 | — |
| 2026-03-21 | 249.00 | 252.00 | 250.50 | — |
| 2026-03-14 | 247.00 | 250.00 | 248.50 | — |
| 2026-03-07 | 241.00 | 244.00 | 242.50 | — |
| 2026-02-28 | 235.00 | 238.00 | 236.50 | — |
| 2026-02-21 | 233.00 | 236.00 | 234.50 | — |
| 2026-02-14 | 234.00 | 237.00 | 235.50 | — |
| 2026-02-07 | 234.00 | 237.00 | 235.50 | — |
What This FOB France Price Represents
This page tracks the weekly corn on a FOB France basis, quoted in USD/mt. Figures are CommodityScope Indicators synthesized from loaded market editions. They are not a live quote and not a republication of a price-reporting agency table.
How to use this series
- Compare Americas and Black Sea origins; read the Russian corn duty alongside the Russian FOB corn price.
What it is not suitable for
- Futures pricing.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Corn — Romania FOB Romania · USD/mt · weekly | corn from Romania, competing for the same import destinations; check protein/grade before comparing. | 260.00 5 Sep 2026 | +72.50 |
| Corn — Ukraine FOB Ukraine, 30,000+ mt · USD/mt · weekly | corn from Ukraine, competing for the same import destinations; check protein/grade before comparing. | 230.00 5 Sep 2026 | +102.50 |
| Barley — France Rouen port · USD/mt · weekly | French barley at Rouen: feed alternative. | 271.50 5 Sep 2026 | +61.00 |
Related Corn Prices
Sources and Methodology
CommodityScope publishes this page as a derived indicator from loaded physical-market editions. It does not republish a price-reporting agency table and does not claim authorship of the underlying source assessments. Update cadence follows the weekly series. Internal series code CS-GRN-CRN-FRA.
CS Indicator policy and derived-data rules.
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- CommodityScope methodology — derived-indicator rules and computed statistics
Origin of the numbers: loaded market editions (see Basis and Unit above). Origin of the computed statistics: CommodityScope, from the loaded history, using the rules on the methodology page.